Skip to Main Content

Press Room

Name Tonnage Bed Size Maximum Shut Height Ram Adjust Stroke Feeder Type Coil Wt (lbs) Coil Width (Max) Gauge Min/Max Coil I.D. Range
Decoiler Straightner
Danly Double Action 1600 132″ x 84″ 72″/82″ 14″ 32″/42″
Clearing 1200 120″ x 72″ 66″ 16″ 30″
Clearing 1000 180″ x 100″ 67″ 18″ 32″ Perfecto Perfecto 40,000 Dclr: 48″           Str: 48″ 0.07″/0.125″ 20″ to 24″
Red Stage Hydraulic 1000 160″ x 98″ 96″ 54″ 54″
Hefei Metal Forming 800 126″ x 86″ 75″ 24″ 51″
Danly (qty 4) 800 (qty 4) 120″ x 60″ 63″ 20″ 30″ Mecon Mecon 30,000 42″ 0.125″/0.320″ 20″ – 24″
Verson 600 108″ x 72″ 62″ 24″ 20″
Verson 400 128″ x 96″ 38″ 10″ 8″ Sesco Sesco 50,000 Dclr: 24-72″           Str: 72″ 0.02″/0.10″ 20″ to 24″

Hot Stamp Oven

Type  No. of Cavities Interior Dimensions
L to R F to B T to B
PCA Electric Furnace 6 65″ 80″ 82″
PCA Electric Furnace 3 65″ 80″ 43″

Tool Room

CNC Machining Centers Range of Travel
X-axis Y-axis Z-axis
Rambaudi 1401 99″ 54.74″ 42″
Rambaudi 2001 158.5″ 80.5″ 68″
Rambaudi H-40 157.4″ 78.8″ 48″
Pratt & Whitney 47.2″ 29.4″ 25″
Heyligenstaedt 118″ 51″ 19″
Kafo BMC-3127 122″ 106″ 35.45″

Quality Control

Name Type
Measurement Range (X-Y-Z Axis)
Poli GANTRY CMM 75.8″ x 99.5″ x 35.5″
Omega TC Heat Curve Analyzer
Instron Model 4206 Tensile Testing

Crane Capacity up to 60 Ton